ICC World Cup 2023: Top 5 Run-Scorers and Wicket-Takers
The ICC World Cup 2023 was a thrilling tournament that saw some of the world's best cricketers showcase their skills on the big stage. The tournament was also a platform for young players to emerge as stars, and there were plenty of memorable moments throughout the event.
Top 5 Run-Scorers
- Virat Kohli (India) - 711 runs in 10 matches | HS 117 | Ave. 101.57
- Quinton de Kock (South Africa) - 591 runs in 9 matches | HS 174 | Ave. 65.66
- Rachin Ravindra (New Zealand) - 578 runs in 10 matches | HS 123* | Ave. 64.22
- Daryl Mitchell (New Zealand) - 552 runs from 10 matches | HS 134 | Ave. 69.00
- Rohit Sharma (India) - 550 runs from 10 matches | HS 131 | Ave. 55.00
Top 5 Wicket-Takers
- Mohammed Shami (India) - 21 wickets in 10 matches | Best 5/35 | Ave. 25.38
- Adam Zampa (Australia) - 20 wickets in 10 matches | Best 4/8 | Ave. 18.90
- Dilshan Madushanka (Sri Lanka) - 19 wickets in 9 matches | Best 4/26 | Ave. 23.32
- Jasprit Bumrah (India) - 18 wickets in 9 matches | Best 5/10 | Ave. 22.22
- Shaheen Afridi (Pakistan) - 17 wickets in 10 matches | Best 5/54 | Ave. 25.47
Conclusion
The ICC World Cup 2023 was a fantastic tournament that showcased the best of cricket. The top run-scorers and wicket-takers were all exceptional players, and they will all be looking to continue their good form in the years to come.
from Times of India https://ift.tt/Dgp6eEy
via IFTTT
0 Comments